The 1.5 m trisonic wind tunnel has played an instrumental part of Canadian and international research and development into the aerodynamics of aircraft and defence systems. This facility has a demonstrated track record in performing aerodynamic assessment through a wide range of operational envelopes over subsonic through to high supersonic flow conditions. These test capabilities have been developed in a secure environment to deliver high-quality aerodynamic data of complete test articles and their sub components.
Our capabilities
The 1.5 m trisonic wind tunnel is a pressurized, intermittent-flow wind tunnel capable of providing subsonic, transonic and supersonic flows, Mach 0.1 to 4.25. Independent control of the stagnation pressure over the full operational envelope permits a range of Reynolds numbers to be simulated while maintaining a constant Mach number.
A high-mass flow compressor plant maintains high test productivity. Time to recharge between runs is less than 30 minutes.
The facility offers three main test configurations to meet a number of test requirements.
Why work with us
The NRC has recognized expertise in wind tunnel correction methodologies, pressure-sensitive paint technology, model deformation measurement capability and flow mapping. Our world-renowned team includes aerodynamicists, flight engineers and business experts that will support your research initiatives with professional services and industry know-how. Working in our unique facilities to test, validate and demonstrate your product provides a controlled environment to de-risk new and experimental products with reliable data that will be critical in the large-scale or commercial development of your product.
We also have prominent competencies in:
- aeroacoustic measurement, testing and evaluation, which can determine three-dimensional sound fields generated by a model in a wind tunnel
- flight vehicle aerodynamics
- ground vehicle and ground-based structures aerodynamics
- icing formation, detection and mitigation, including a significant capability to experimentally and numerically study the effects of icing on the performance of fixed-wing aircraft, helicopters and cables
- sports aerodynamics, preparing athletes with critical data that can maximize speed and performance
Equipment
Test arrangements
The facility offers three main test arrangements to meet a number of different requirements:
3D test
This standard test arrangement permits the model to be mounted from a downstream strut with a roll drive, sting and internal balance. Automated pitch-roll combinations within the limits of -14 to +28°, and ±360°, respectively, permit a wide range of model angles of attack and sideslip to be obtained.
For the subsonic and transonic regimes, the model is tested in the transonic test section. This test section makes use of perforated wall boundaries enclosed in a pressure-tight plenum and is easily installed in the circuit downstream of the supersonic nozzle using automated systems. Control of the Mach number is achieved using a servo controlled diffuser throat area or plenum outflow flaps with fixed nozzle geometries. The Mach number is infinitely variable up to Mach 1.2.
For supersonic testing (typically Mach 1.4 and above), the transonic test section is taken out of line and the test region is at the end of the supersonic nozzle. The supersonic nozzle has a 2D flexible wall with 16 nozzle geometries providing 16 discrete Mach numbers covering Mach 1 to Mach 4.25. A single blow-down can provide between 30 to 40 seconds of runtime for all Mach numbers below Mach 4 with unit Reynolds numbers in the range of 15 to 20 million/m. Higher Reynolds numbers (up to 80 million/m) will result in lower available run times.
A production mode system is also available to perform stores release studies. The parent model is mounted from a separate sting off of the ceiling of the transonic test section. The store under study is supported on its own balance and is traversed over an array of prescribed vectors from its carriage position. These data provide the aerodynamic coefficients of the store within the flow field of the releasing aircraft.
A blade/plate mount is also available for subsonic-transonic conditions.
Typical uses of this test arrangement include stores clearance for military aircraft, weapon aerodynamics research, and stability and control of aircraft in cruise and high lift configurations.
Half-model
For these tests, a solid reflection plane is mounted off a wall of the standard 3D transonic test section. The starboard (or inverted port) half of the aircraft is built as a model and mounted to an external six component balance. The model is typically pitched at a rate of 2° to 3° per second during the run. The pitch range is ±50° but is constrained in practice by the model length. This mode of testing permits a model of approximately double the scale of the standard 3D arrangement, providing higher Reynolds number, improved access for surface pressure tap instrumentation, and an ability to accurately represent flaps, slats, and other component features.
Subsonic and transonic conditions are available for this arrangement. With a typically sized aircraft model, Reynolds numbers based on the mean aerodynamic chord of over 23 million/m can be achieved from Mach 0.2 to Mach 1, with 12 or more seconds of usable run time.
Typical uses of this test arrangement include stability and control of aircraft in cruise and high lift configurations and contaminated wing tests (e.g., ice accretions).
2D test
Through the use of the roll-in roll-out interchangeable transonic test section system, the 3D transonic test section can be replaced with a 1.5 m high by 0.38 m wide transonic channel. This test section is suitable for testing airfoil profiles or other section shapes over the Mach range of 0.1 to 1.0. Chord Reynolds numbers of 130 to 160 million/m can be achieved with typical model chord lengths at Mach numbers above 0.6.
Typical uses of this test arrangement include rotary wing airfoil development, evaluation of active flow control concepts, civil engineering studies of bluff body sections at high Reynolds number and wind turbine blade designs.
Measurement techniques
- Internal and external strain-gauge balances for force and moment measurements
- Digitally scanned pressure transducers for extensive discrete surface pressure measurements
- Surface flow visualization using fluorescent mini tufts imaged at approximately 5 frames per second where each image is annotated with synchronized model measurements
- Multi-focused Schlieren off surface flow visualization in the 3-D supersonic and transonic modes
- Pressure-sensitive paint (PSP) to optically measure pressures over entire model surfaces
- Non-intrusive optical model deformation measurement capability to assess the wind-on deflected twist and displacement of wings or other highly loaded flexible components
- Optical tracking of models while being moved with load-deflected supports (a standard technique for stores release testing)
- Model deformation measurements using stereography imaging
Performance charts and run tables
Figure A - Subsonic performance Mach 0.1 - Mach 0.7.
Performance Data for Mach 0.100
Total Pressure | Dynamic Pressure | Unit Reynolds Number | Useful Run Time | |||
---|---|---|---|---|---|---|
psia | ATMOS | psia | ATMOS | per foot | per meter | Secs |
18.0 | 1.225 | 0.125 | 0.0085 | 8.417x105 | 2.761x106 | 282.1 |
20.0 | 1.361 | 0.139 | 0.0095 | 9.352x105 | 3.068x106 | 250.4 |
22.0 | 1.498 | 0.153 | 0.0104 | 1.029x106 | 3.375x106 | 224.6 |
24.0 | 1.634 | 0.167 | 0.0114 | 1.122x106 | 3.682x106 | 203.0 |
26.0 | 1.770 | 0.181 | 0.0123 | 1.216x106 | 3.989x106 | 184.9 |
28.0 | 1.906 | 0.195 | 0.0132 | 1.309x106 | 4.295x106 | 139.3 |
30.0 | 2.042 | 0.209 | 0.0142 | 1.403x106 | 4.602x106 | 155.8 |
32.0 | 2.178 | 0.222 | 0.0151 | 1.496x106 | 4.909x106 | 144.1 |
34.0 | 2.314 | 0.236 | 0.0161 | 1.590x106 | 5.216x106 | 133.8 |
36.0 | 2.451 | 0.250 | 0.0170 | 1.683x106 | 5.523x106 | 124.6 |
38.0 | 2.587 | 0.264 | 0.0180 | 1.777x106 | 5.830x106 | 116.4 |
40.0 | 2.723 | 0.278 | 0.0189 | 1.870x106 | 6.136x106 | 109.0 |
42.0 | 2.859 | 0.292 | 0.0199 | 1.964x106 | 6.443x106 | 102.3 |
44.0 | 2.995 | 0.306 | 0.0208 | 2.057x106 | 6.750x106 | 96.3 |
46.0 | 3.131 | 0.320 | 0.0218 | 2.151x106 | 7.057x106 | 90.8 |
48.0 | 2.268 | 0.334 | 0.0227 | 2.244x106 | 7.364x106 | 85.7 |
50.0 | 3.404 | 0.348 | 0.0237 | 2.338x106 | 7.671x106 | 81.1 |
55.0 | 3.744 | 0.382 | 0.0260 | 2.572x106 | 8.438x106 | 71.0 |
60.0 | 4.084 | 0.417 | 0.0284 | 2.806x106 | 9.205x106 | 62.6 |
65.0 | 4.425 | 0.452 | 0.0308 | 3.039x106 | 9.972x106 | 55.5 |
70.0 | 4.765 | 0.487 | 0.0331 | 3.273x106 | 1.074x107 | 49.4 |
75.0 | 5.106 | 0.521 | 0.0355 | 3.507x106 | 1.151x107 | 44.2 |
80.0 | 5.446 | 0.556 | 0.0379 | 3.741x106 | 1.227x107 | 39.6 |
85.0 | 5.786 | 0.591 | 0.0402 | 3.975x106 | 1.304x107 | 35.5 |
90.0 | 6.127 | 0.626 | 0.0426 | 4.208x106 | 1.381x107 | 31.9 |
95.0 | 6.467 | 0.660 | 0.0450 | 4.442x106 | 1.457x107 | 28.7 |
100.0 | 6.807 | 0.695 | 0.0473 | 4.676x106 | 1.534x107 | 25.8 |
105.0 | 7.148 | 0.730 | 0.0497 | 4.910x106 | 1.611x107 | 23.1 |
110.0 | 7.488 | 0.765 | 0.0521 | 5.144x106 | 1.688x107 | 20.6 |
115.0 | 7.828 | 0.799 | 0.0544 | 5.377x106 | 1.794x107 | 18.4 |
120.0 | 8.169 | 0.834 | 0.0568 | 5.611x106 | 1.841x107 | 16.2 |
125.0 | 8.509 | 0.869 | 0.0591 | 5.845x106 | 1.918x107 | 14.2 |
130.0 | 8.850 | 0.904 | 0.0615 | 6.079x106 | 1.994x107 | 12.3 |
Performance Data for Mach 0.150
Total Pressure | Dynamic Pressure | Unit Reynolds Number | Useful Run Time | |||
---|---|---|---|---|---|---|
psia | ATMOS | psia | ATMOS | per foot | per meter | Secs |
18.0 | 1.225 | 0.279 | 0.0190 | 1.256x106 | 4.119x106 | 187.6 |
20.0 | 1.361 | 0.310 | 0.0211 | 1.395x106 | 4.577x106 | 166.4 |
22.0 | 1.498 | 0.341 | 0.0232 | 1.535x106 | 5.035x106 | 149.1 |
24.0 | 1.634 | 0.372 | 0.0253 | 1.674x106 | 5.492x106 | 134.7 |
26.0 | 1.770 | 0.403 | 0.0274 | 1.814x106 | 5.950x106 | 122.4 |
28.0 | 1.906 | 0.434 | 0.0296 | 1.953x106 | 6.408x106 | 112.0 |
30.0 | 2.042 | 0.465 | 0.0317 | 2.093x106 | 6.865x106 | 103.1 |
32.0 | 2.178 | 0.496 | 0.0338 | 2.323x106 | 7.323x106 | 95.2 |
34.0 | 2.314 | 0.527 | 0.0359 | 2.372x106 | 7.781x106 | 88.3 |
36.0 | 2.451 | 0.558 | 0.0380 | 2.511x106 | 8.238x106 | 82.1 |
38.0 | 2.587 | 0.589 | 0.0401 | 2.651x106 | 8.696x106 | 76.6 |
40.0 | 2.723 | 0.620 | 0.0422 | 2.790x106 | 9.154x106 | 71.7 |
42.0 | 2.859 | 0.651 | 0.0443 | 2.930x106 | 9.611x106 | 67.2 |
44.0 | 2.995 | 0.682 | 0.0464 | 3.069x106 | 1.007x107 | 63.1 |
46.0 | 3.131 | 0.713 | 0.0486 | 3.209x106 | 1.053x107 | 59.4 |
48.0 | 2.268 | 0.744 | 0.0507 | 3.348x106 | 1.098x107 | 56.0 |
50.0 | 3.404 | 0.775 | 0.0528 | 3.488x106 | 1.144x107 | 52.9 |
55.0 | 3.744 | 0.853 | 0.0580 | 3.836x106 | 1.259x107 | 46.2 |
60.0 | 4.084 | 0.930 | 0.0633 | 4.185x106 | 1.373x107 | 40.6 |
65.0 | 4.425 | 1.008 | 0.0686 | 4.534x106 | 1.487x107 | 35.8 |
70.0 | 4.765 | 1.085 | 0.0739 | 4.883x106 | 1.602x107 | 31.8 |
75.0 | 5.106 | 1.163 | 0.0792 | 5.231x106 | 1.716x107 | 28.2 |
80.0 | 5.446 | 1.240 | 0.0844 | 5.580x106 | 1.831x107 | 25.2 |
85.0 | 5.786 | 1.318 | 0.0897 | 5.929x106 | 1.945x107 | 22.4 |
90.0 | 6.127 | 1.395 | 0.0950 | 6.278x106 | 2.060x107 | 20.0 |
95.0 | 6.467 | 1.473 | 0.1003 | 6.626x106 | 2.174x107 | 17.8 |
100.0 | 6.807 | 1.550 | 0.1055 | 6.975x106 | 2.288x107 | 15.8 |
105.0 | 7.148 | 1.628 | 0.1108 | 7.324x106 | 2.403x107 | 14.0 |
110.0 | 7.488 | 1.705 | 0.1161 | 7.673x106 | 2.517x107 | 12.4 |
115.0 | 7.828 | 1.783 | 0.1214 | 8.021x106 | 2.632x107 | 10.8 |
120.0 | 8.169 | 1.861 | 0.1267 | 8.370x106 | 2.746x107 | 9.3 |
125.0 | 8.509 | 1.938 | 0.1319 | 8.719x106 | 2.861x107 | 7.9 |
130.0 | 8.850 | 2.016 | 0.1372 | 9.068x106 | 2.975x107 | 6.5 |
135.0 | 9.190 | 2.093 | 0.1425 | 9.416x106 | 3.089x107 | 4.9 |
Performance Data for Mach 0.200
Total Pressure | Dynamic Pressure | Unit Reynolds Number | Useful Run Time | |||
---|---|---|---|---|---|---|
psia | ATMOS | psia | ATMOS | per foot | per meter | Secs |
psia | ATMOS | psia | ATMOS | per foot | per meter | Secs |
18.0 | 1.225 | 0.490 | 0.0334 | 1.661x106 | 5.450x106 | 140.7 |
20.0 | 1.361 | 0.545 | 0.0371 | 1.846x106 | 6.055x106 | 124.7 |
22.0 | 1.498 | 0.599 | 0.0408 | 2.030x106 | 6.661x106 | 111.6 |
24.0 | 1.634 | 0.654 | 0.0445 | 2.215x106 | 7.266x106 | 100.6 |
26.0 | 1.770 | 0.708 | 0.0482 | 2.399x106 | 7.872x106 | 91.5 |
28.0 | 1.906 | 0.762 | 0.0519 | 2.584x106 | 8.478x106 | 83.6 |
30.0 | 2.042 | 0.817 | 0.0556 | 2.769x106 | 9.083x106 | 76.9 |
32.0 | 2.178 | 0.871 | 0.0593 | 2.953x106 | 9.689x106 | 70.8 |
34.0 | 2.314 | 0.926 | 0.0630 | 3.138x106 | 1.029x107 | 65.5 |
36.0 | 2.451 | 0.980 | 0.0667 | 3.322x106 | 1.090x107 | 60.9 |
38.0 | 2.587 | 1.035 | 0.0704 | 3.507x106 | 1.151x107 | 56.8 |
40.0 | 2.723 | 1.089 | 0.0741 | 3.691x106 | 1.211x107 | 53.0 |
42.0 | 2.859 | 1.144 | 0.0779 | 3.876x106 | 1.272x107 | 49.6 |
44.0 | 2.995 | 1.198 | 0.0816 | 4.061x106 | 1.332x107 | 46.6 |
46.0 | 3.131 | 1.253 | 0.0853 | 4.245x106 | 1.393x107 | 43.8 |
48.0 | 2.268 | 1.307 | 0.0890 | 4.430x106 | 1.453x107 | 41.2 |
50.0 | 3.404 | 1.361 | 0.0927 | 4.614x106 | 1.514x107 | 38.9 |
55.0 | 3.744 | 1.498 | 0.1020 | 5.076x106 | 1.665x107 | 33.8 |
60.0 | 4.084 | 1.634 | 0.1112 | 5.537x106 | 1.817x107 | 29.5 |
65.0 | 4.425 | 1.770 | 0.1205 | 5.998x106 | 1.968x107 | 26.0 |
70.0 | 4.765 | 1.906 | 0.1298 | 6.460x106 | 2.119x107 | 22.9 |
75.0 | 5.106 | 2.042 | 0.1390 | 6.921x106 | 2.271x107 | 20.2 |
80.0 | 5.446 | 2.178 | 0.1483 | 7.383x106 | 2.422x107 | 17.9 |
85.0 | 5.786 | 2.315 | 0.1576 | 7.844x106 | 2.574x107 | 15.8 |
90.0 | 6.127 | 2.451 | 0.1668 | 8.306x106 | 2.725x107 | 14.0 |
95.0 | 6.467 | 2.587 | 0.1761 | 8.767x106 | 2.876x107 | 12.3 |
100.0 | 6.807 | 2.723 | 0.1854 | 9.228x106 | 3.028x107 | 10.8 |
105.0 | 7.148 | 2.859 | 0.1946 | 9.690x106 | 3.179x107 | 9.4 |
110.0 | 7.488 | 2.995 | 0.2039 | 1.015x107 | 3.330x107 | 8.1 |
115.0 | 7.828 | 3.131 | 0.2132 | 1.061x107 | 3.482x107 | 6.9 |
120.0 | 8.169 | 3.268 | 0.2224 | 1.107x107 | 3.633x107 | 5.7 |
125.0 | 8.509 | 3.404 | 0.2317 | 1.154x107 | 3.785x107 | 4.5 |
130.0 | 8.850 | 3.540 | 0.2410 | 1.200x107 | 3.936x107 | 3.1 |
Performance Data for Mach 0.250
Total Pressure | Dynamic Pressure | Unit Reynolds Number | Useful Run Time | |||
---|---|---|---|---|---|---|
psia | ATMOS | psia | ATMOS | per foot | per meter | Secs |
18.0 | 1.225 | 0.754 | 0.0513 | 2.056x106 | 6.745x106 | 112.8 |
20.0 | 1.361 | 0.838 | 0.0570 | 2.284x106 | 7.495x106 | 99.9 |
22.0 | 1.498 | 0.922 | 0.0627 | 2.513x106 | 8.244x106 | 90.2 |
24.0 | 1.634 | 1.005 | 0.0684 | 2.741x106 | 8.993x106 | 80.4 |
26.0 | 1.770 | 1.089 | 0.0741 | 2.970x106 | 9.743x106 | 73.0 |
28.0 | 1.906 | 1.173 | 0.0798 | 3.198x106 | 1.049x107 | 66.8 |
30.0 | 2.042 | 1.257 | 0.0855 | 3.427x106 | 1.124x107 | 61.1 |
32.0 | 2.178 | 1.340 | 0.0912 | 3.655x106 | 1.199x107 | 56.2 |
34.0 | 2.314 | 1.424 | 0.0970 | 3.883x106 | 1.274x107 | 52.0 |
36.0 | 2.451 | 1.508 | 0.1027 | 4.112x106 | 1.349x107 | 48.2 |
38.0 | 2.587 | 1.592 | 0.1084 | 4.340x106 | 1.424x107 | 44.9 |
40.0 | 2.723 | 1.676 | 0.1141 | 4.569x106 | 1.499x107 | 41.9 |
42.0 | 2.859 | 1.759 | 0.1198 | 4.797x106 | 1.574x107 | 39.1 |
44.0 | 2.995 | 1.843 | 0.1255 | 5.026x106 | 1.649x107 | 36.6 |
46.0 | 3.131 | 1.927 | 0.1312 | 5.254x106 | 1.742x107 | 34.4 |
48.0 | 2.268 | 2.011 | 0.1369 | 5.482x106 | 1.799x107 | 32.4 |
50.0 | 3.404 | 2.094 | 0.1426 | 5.711x106 | 1.874x107 | 30.4 |
55.0 | 3.744 | 2.304 | 0.1568 | 6.282x106 | 2.061x107 | 26.3 |
60.0 | 4.084 | 2.513 | 0.1711 | 6.853x106 | 2.248x107 | 22.9 |
65.0 | 4.425 | 2.723 | 0.1853 | 7.424x106 | 2.436x107 | 20.0 |
70.0 | 4.765 | 2.932 | 0.1996 | 7.955x106 | 2.623x107 | 17.5 |
75.0 | 5.106 | 3.142 | 0.2139 | 8.566x106 | 2.810x107 | 15.3 |
80.0 | 5.446 | 3.351 | 0.2281 | 9.137x106 | 2.998x107 | 13.4 |
85.0 | 5.786 | 3.561 | 0.2424 | 9.708x106 | 3.185x107 | 11.7 |
90.0 | 6.127 | 3.770 | 0.2566 | 1.028x107 | 3.373x107 | 10.2 |
95.0 | 6.467 | 3.997 | 0.2709 | 1.085x107 | 3.560x107 | 8.9 |
100.0 | 6.807 | 4.189 | 0.2852 | 1.142x107 | 3.747x107 | 7.7 |
105.0 | 7.148 | 4.398 | 0.2994 | 1.199x107 | 3.935x107 | 6.5 |
110.0 | 7.488 | 4.608 | 0.3137 | 1.256x107 | 4.122x107 | 5.4 |
115.0 | 7.828 | 4.817 | 0.3279 | 1.313x107 | 4.309x107 | 4.4 |
120.0 | 8.169 | 5.027 | 0.3422 | 1.371x107 | 4.497x107 | 3.3 |
Performance Data for Mach 0.300
Total Pressure | Dynamic Pressure | Unit Reynolds Number | Useful Run Time | |||
---|---|---|---|---|---|---|
psia | ATMOS | psia | ATMOS | per foot | per meter | Secs |
18.0 | 1.225 | 1.065 | 0.0725 | 2.438x106 | 7.997x106 | 94.4 |
20.0 | 1.361 | 1.184 | 0.0806 | 2.708x106 | 8.886x106 | 83.5 |
22.0 | 1.498 | 1.302 | 0.0886 | 2.979x106 | 9.774x106 | 74.5 |
24.0 | 1.634 | 1.420 | 0.0967 | 3.250x106 | 1.066x107 | 67.0 |
26.0 | 1.770 | 1.539 | 0.1048 | 3.521x106 | 1.155x107 | 60.7 |
28.0 | 1.906 | 1.657 | 0.1128 | 3.792x106 | 1.244x107 | 55.3 |
30.0 | 2.042 | 1.776 | 0.1209 | 4.063x106 | 1.333x107 | 50.6 |
32.0 | 2.178 | 1.894 | 0.1289 | 4.333x106 | 1.422x107 | 46.6 |
34.0 | 2.314 | 2.012 | 0.1370 | 4.604x106 | 1.511x107 | 43.0 |
36.0 | 2.451 | 2.131 | 0.1450 | 4.875x106 | 1.599x107 | 39.8 |
38.0 | 2.587 | 2.249 | 0.1531 | 5.146x106 | 1.688x107 | 37.0 |
40.0 | 2.723 | 2.367 | 0.1612 | 5.417x106 | 1.777x107 | 34.4 |
42.0 | 2.859 | 2.486 | 0.1692 | 5.688x106 | 1.866x107 | 32.2 |
44.0 | 2.995 | 2.604 | 0.1773 | 5.958x106 | 1.955x107 | 30.1 |
46.0 | 3.131 | 2.723 | 0.1853 | 6.229x106 | 2.044x107 | 28.1 |
48.0 | 2.268 | 2.841 | 0.1934 | 6.500x106 | 2.133x107 | 26.4 |
50.0 | 3.404 | 2.959 | 0.2015 | 6.771x106 | 2.221x107 | 24.8 |
55.0 | 3.744 | 3.255 | 0.2216 | 7.448x106 | 2.444x107 | 21.3 |
60.0 | 4.084 | 3.551 | 0.2417 | 8.125x106 | 2.666x107 | 18.4 |
65.0 | 4.425 | 3.847 | 0.2619 | 8.802x106 | 2.888x107 | 16.0 |
70.0 | 4.765 | 4.143 | 0.2820 | 9.479x106 | 3.110x107 | 13.9 |
75.0 | 5.106 | 4.439 | 0.3022 | 1.016x107 | 3.332x107 | 12.0 |
80.0 | 5.446 | 4.735 | 0.3223 | 1.083x107 | 3.554x107 | 10.4 |
85.0 | 5.786 | 5.031 | 0.3425 | 1.151x107 | 3.776x107 | 9.0 |
90.0 | 6.127 | 5.327 | 0.3626 | 1.219x107 | 3.999x107 | 7.7 |
95.0 | 6.467 | 5.623 | 0.3828 | 1.286x107 | 4.221x107 | 6.5 |
100.0 | 6.807 | 5.919 | 0.4029 | 1.354x107 | 4.443x107 | 5.5 |
105.0 | 7.148 | 6.215 | 0.4230 | 1.422x107 | 4.665x107 | 4.5 |
110.0 | 7.488 | 6.511 | 0.4432 | 1.490x107 | 4.887x107 | 3.5 |
115.0 | 7.828 | 6.806 | 0.4633 | 1.557x107 | 5.109x107 | 2.4 |
Performance Data for Mach 0.350
Total Pressure | Dynamic Pressure | Unit Reynolds Number | Useful Run Time | |||
---|---|---|---|---|---|---|
psia | ATMOS | psia | ATMOS | per foot | per meter | Secs |
18.0 | 1.225 | 1.418 | 0.0965 | 2.804x106 | 9.199x106 | 81.5 |
20.0 | 1.361 | 1.576 | 0.1073 | 3.115x106 | 1.022x107 | 71.9 |
22.0 | 1.498 | 1.733 | 0.1180 | 3.427x106 | 1.124x107 | 64.0 |
24.0 | 1.634 | 1.891 | 0.1287 | 3.738x106 | 1.227x107 | 57.6 |
26.0 | 1.770 | 2.048 | 0.1394 | 4.050x106 | 1.329x107 | 52.1 |
28.0 | 1.906 | 2.206 | 0.1502 | 4.362x106 | 1.431x107 | 47.4 |
30.0 | 2.042 | 2.364 | 0.1609 | 4.673x106 | 1.533x107 | 43.3 |
32.0 | 2.178 | 2.521 | 0.1716 | 4.985x106 | 1.635x107 | 39.8 |
34.0 | 2.314 | 2.679 | 0.1823 | 5.296x106 | 1.738x107 | 36.7 |
36.0 | 2.451 | 2.836 | 0.1931 | 5.608x106 | 1.840x107 | 33.9 |
38.0 | 2.587 | 2.994 | 0.2038 | 5.919x106 | 1.942x107 | 31.4 |
40.0 | 2.723 | 3.151 | 0.2145 | 6.231x106 | 2.044x107 | 29.2 |
42.0 | 2.859 | 3.309 | 0.2253 | 6.542x106 | 2.146x107 | 27.2 |
44.0 | 2.995 | 3.467 | 0.2360 | 6.854x106 | 2.249x107 | 25.4 |
46.0 | 3.131 | 3.624 | 0.2467 | 7.165x106 | 2.351x107 | 23.7 |
48.0 | 2.268 | 3.782 | 0.2574 | 7.477x106 | 2.453x107 | 22.2 |
50.0 | 3.404 | 3.939 | 0.2682 | 7.788x106 | 2.555x107 | 20.8 |
55.0 | 3.744 | 4.333 | 0.2950 | 8.567x106 | 2.811x107 | 17.8 |
60.0 | 4.084 | 4.727 | 0.3218 | 9.346x106 | 3.066x107 | 16.2 |
65.0 | 4.425 | 5.121 | 0.3486 | 1.012x107 | 6.322x107 | 13.1 |
70.0 | 4.765 | 5.515 | 0.3754 | 1.090x107 | 3.577x107 | 11.3 |
75.0 | 5.106 | 5.909 | 0.4022 | 1.168x107 | 3.833x107 | 9.7 |
80.0 | 5.446 | 6.303 | 0.4291 | 1.246x107 | 4.088x107 | 8.3 |
85.0 | 5.786 | 6.697 | 0.4559 | 1.324x107 | 4.344x107 | 7.0 |
90.0 | 6.127 | 7.091 | 0.4827 | 1.402x107 | 4.599x107 | 5.9 |
95.0 | 6.467 | 7.485 | 0.5095 | 1.480x107 | 4.855x107 | 4.8 |
100.0 | 6.807 | 7.878 | 0.5363 | 1.558x107 | 5.111x107 | 3.9 |
105.0 | 7.148 | 8.272 | 0.5631 | 1.636x107 | 5.366x107 | 2.9 |
Performance Data for Mach 0.400
Total Pressure | Dynamic Pressure | Unit Reynolds Number | Useful Run Time | |||
---|---|---|---|---|---|---|
psia | ATMOS | psia | ATMOS | per foot | per meter | Secs |
18.0 | 1.225 | 1.806 | 0.1229 | 3.153x106 | 1.034x107 | 71.9 |
20.0 | 1.361 | 2.006 | 0.1366 | 3.503x106 | 1.149x107 | 63.5 |
22.0 | 1.498 | 2.207 | 0.1502 | 3.854x106 | 1.264x107 | 56.5 |
24.0 | 1.634 | 2.407 | 0.1639 | 4.204x106 | 1.379x107 | 50.7 |
26.0 | 1.770 | 2.608 | 0.1775 | 4.554x106 | 1.494x107 | 45.8 |
28.0 | 1.906 | 2.809 | 0.1912 | 4.904x106 | 1.609x107 | 41.5 |
30.0 | 2.042 | 3.009 | 0.2049 | 5.255x106 | 1.724x107 | 37.9 |
32.0 | 2.178 | 3.210 | 0.2185 | 5.605x106 | 1.839x107 | 34.8 |
34.0 | 2.314 | 3.410 | 0.2322 | 5.955x106 | 1.954x107 | 32.0 |
36.0 | 2.451 | 3.611 | 0.2458 | 6.306x106 | 2.069x107 | 29.5 |
38.0 | 2.587 | 3.812 | 0.2595 | 6.656x106 | 2.184x107 | 27.3 |
40.0 | 2.723 | 4.012 | 0.2731 | 7.006x106 | 2.299x107 | 25.3 |
42.0 | 2.859 | 1.213 | 0.2868 | 7.357x106 | 2.414x107 | 23.6 |
44.0 | 2.995 | 4.414 | 0.3004 | 7.707x106 | 2.529x107 | 21.9 |
46.0 | 3.131 | 4.614 | 0.3141 | 8.057x106 | 2.643x107 | 20.5 |
48.0 | 2.268 | 4.815 | 0.3278 | 8.408x106 | 2.758x107 | 19.1 |
50.0 | 3.404 | 5.015 | 0.3414 | 8.758x106 | 2.873x107 | 17.8 |
55.0 | 3.744 | 5.517 | 0.3756 | 9.634x106 | 3.161x107 | 15.1 |
60.0 | 4.084 | 6.019 | 0.4097 | 1.051x107 | 3.448x107 | 12.9 |
65.0 | 4.425 | 6.520 | 0.4438 | 1.139x107 | 3.735x107 | 11.0 |
70.0 | 4.765 | 7.022 | 0.4780 | 1.226x107 | 4.023x107 | 9.3 |
75.0 | 5.106 | 7.523 | 0.5121 | 1.314x107 | 4.310x107 | 7.9 |
80.0 | 5.446 | 8.025 | 0.5463 | 1.401x107 | 4.597x107 | 6.6 |
85.0 | 5.786 | 8.526 | 0.5804 | 1.489x107 | 4.885x107 | 5.5 |
90.0 | 6.127 | 9.028 | 0.6146 | 1.576x107 | 5.172x107 | 4.5 |
95.0 | 6.467 | 9.529 | 0.6487 | 1.664x107 | 5.459x107 | 3.5 |
100.0 | 6.807 | 10.031 | 0.6828 | 1.752x107 | 5.747x107 | 2.5 |
Performance Data for Mach 0.450
Total Pressure | Dynamic Pressure | Unit Reynolds Number | Useful Run Time | |||
---|---|---|---|---|---|---|
psia | ATMOS | psia | ATMOS | per foot | per meter | Secs |
18.0 | 1.225 | 2.220 | 0.1512 | 3.483x106 | 1.143x107 | 64.8 |
20.0 | 1.361 | 2.467 | 0.1680 | 3.870x106 | 1.270x107 | 57.0 |
