The National Research Council Canada (NRC) national asbestos inventory lists all buildings owned or leased by the NRC and indicates whether or not they have a known presence of asbestos as of July 11, 2024.
Consult the inventory
To find out whether there is a known presence of asbestos in a building owned or leased by the NRC, locate the building in the inventory below. You can search by entering key words in the "Filter items" box. You can also sort certain columns to locate a building by its Directory of Federal Real Property unique number, name, address, city, province or territory, postal code or by asset type (Crown-owned, Lease or Lease-purchase).
Notes
- Assets are defined as buildings, equipment and structures owned or leased by the NRC in Canada.
- Buildings that are part of a campus or grouping of buildings (ex: 1200 Montreal Road) are listed under their individual building names (or building numbers) and individual addresses, not the campus name. For example, we will find M-19 in the inventory, but not the Montreal Road campus.
- Only NRC owned or leased properties are included. Inquiries related to buildings owned or managed by other government departments should be addressed to that department.
- Information for leased buildings was obtained from the landlords for each building. The NRC does not warrant the information for leased facilities.
- Where there is no asbestos in a building, an asbestos management plan is not required.
- Equipment, Structure and Small Building (ESSB) assets are defined as assets owned or leased by the NRC that are standalone assets not part of a base building, and small buildings below 15 m2. These are grouped under the ESSB asset category name.
Properties listed in the NRC national asbestos inventory
DFRP No. | Asset name | Address | City | Province | Postal code | Asset type | Known presence of asbestos? | Asbestos management plan in place? |
---|---|---|---|---|---|---|---|---|
22777 | NRC-IRAP St. John's | 240 Prince Phillip Drive | St. John's | NL | A1B 3X5 | Lease | Yes | Yes |
29699 | STJ-1 | 1 Arctic Avenue | St. John's | NL | A1B 3T5 | Lease | Yes | Yes |
152455 | STJ-2 | 1 Arctic Avenue | St. John's | NL | A1B 3T5 | Lease | No | Not required |
152967 | NRC-IRAP Corner Brook | 1 Regent Square | Corner Brook | NL | A2H 7K6 | Lease | No | Yes |
16204 | NRC-IRAP Goose Bay | 219 Hamilton River Road | Happy Valley - Goose Bay | NL | A0P 1E0 | Lease | No | Yes |
152963 | NRC-IRAP Bathurst | 725 Collège Street | Bathurst | NB | E2A 3Z2 | Lease | No | Not required |
152960 | NRC-IRAP Edmunston | 165 Hebert Boulevard | Edmundston | NB | E3V 2S8 | Lease | Yes | Yes |
16157 | MCT-1 | 50 rue de la Francophonie | Moncton | NB | E1A 7R1 | Lease | No | Not required |
10348 | FRE-1 | 46 Dineen Drive | Fredericton | NB | E3B 9W8 | Lease | No | Not required |
152962 | NRC-IRAP Halifax | 1344 Summer Street | Halifax | NS | B3H 0A8 | Lease | No | Not required |
152961 | NRC-IRAP Sydney | 70 Crescent Street | Sydney | NS | B1S 2Z7 | Lease | No | Not required |
22408 | NRC-IRAP Halifax | 1801 Hollis Street | Halifax | NS | B3J 3N4 | Lease | No | Not required |
154763 | NRC-IRAP Wolfville | 24 University Ave | Wolfville | NS | B4P 2R6 | Lease | Yes | Yes |
2995 | HFX-1 | 1411 Oxford Street | Halifax | NS | B3H 3Z1 | Lease | Yes | Yes |
111155 | KTH-7 | 270 Sandy Cove Road | Ketch Harbour | NS | B3V 1K9 | Crown-owned | Yes | Yes |
111156 | KTH-8A | 270 Sandy Cove Road | Ketch Harbour | NS | B3V 1K9 | Crown-owned | Yes | Yes |
111157 | KTH-8B | 270 Sandy Cove Road | Ketch Harbour | NS | B3V 1K9 | Crown-owned | No | Not required |
111158 | KTH-8D | 270 Sandy Cove Road | Ketch Harbour | NS | B3V 1K9 | Crown-owned | Yes | Yes |
111159 | KTH-9 | 270 Sandy Cove Road | Ketch Harbour | NS | B3V 1K9 | Crown-owned | Yes | Yes |
139000 | KTH-13 | 270 Sandy Cove Road | Ketch Harbour | NS | B3V 1K9 | Crown-owned | No | Not required |
111163 | KTH-15 | 270 Sandy Cove Road | Ketch Harbour | NS | B3V 1K9 | Crown-owned | No | Not required |
111164 | KTH-16 | 270 Sandy Cove Road | Ketch Harbour | NS | B3V 1K9 | Crown-owned | No | Not required |
14351 | CHA-1 | 550 University Avenue | Charlottetown | PE | C1A 4P3 | Lease | No | Not required |
155072 | NRC - Charlottetown Prince Edwards Island BioAlliance Inc. | 35 Regis Duffy Drive | Charlottetown | PE | C1E 0K6 | Lease | No | Not required |
155589 | NRC-IRAP Clarenville | 221-225 Memorial Drive | Clarenville | NL | A5A 1R3 | Lease | No | Not required |
155590 | NRC-IRAP Dartmouth | 1 Research Drive | Dartmouth | NS | B2Y 4M9 | Lease | No | Not required |
155951 | NRC-IRAP Truro | 36 Arthur Street | Truro | NS | B2N 1X5 | Lease | ||
152975 | NRC-IRAP Bromont | 1460 Innovation Boulevard | Bromont | QC | J2L 0J8 | Lease | No | Not required |
152971 | NRC-IRAP Drummondville | 1400 Jean-Berchmans Michaud Street | Drummondville | QC | J2C 7V3 | Lease | No | Not required |
153064 | NRC-IRAP Lévis | 205 Mgr-Bourget Street | Lévis | QC | G6V 6Z9 | Lease | No | Not required |
152965 | NRC-IRAP Montréal | 4 Ville-Marie Place | Montréal | QC | H3B 2E7 | Lease | No | Not required |
23713 | NRC-IRAP Montréal | 355 Peel Street | Montréal | QC | H3C 2G9 | Lease | Yes | Yes |
23715 | NRC-IRAP Montréal | 405 Ogilvy Avenue | Montréal | QC | H3N 1M3 | Lease | Yes | Yes |
153531 | NRC-IRAP Montréal | 7140 Albert-Einstein Street | Montréal | QC | H4S 2C1 | Lease | No | Not required |
152974 | NRC-IRAP Montréal | 550 Sherbrooke Street West | Montréal | QC | H3A 1B9 | Lease | No | Not required |
153542 | NRC-IRAP Montréal | 507 Place d'Armes | Montréal | QC | H2Y 2W8 | Lease | Yes | Yes |
153881 | NRC-IRAP Montréal | 914 Notre-Dame West | Montréal | QC | H3C 1J9 | Lease | No | Not required |
155591 | NRC-IRAP Saint Jean sur Richelieu | 100 Richelieu Street | Saint Jean sur Richelieu | QC | J3B 6X3 | Lease | No | Not required |
156169 | NRC-IRAP Sherbrooke | 1950 Roy Street | Sherbrooke | QC | J1K 2X8 | Lease | No | Not required |
155952 | NRC-IRAP Gatineau | 101 Saint-Jean-Bosco Street | Gatineau | QC | J8Y 3G5 | Lease | Yes | Yes |
155953 | NRA-IRAP Gaspé | 120 de la Reine Street | Gaspé | QC | G4X 2S1 | Lease | Yes | Yes |
156158 | NRC-IRAP Laval | 500 Cartier boul. West | Laval | QC | H7V 5B7 | Lease | No | Not required |
156159 | NRC-IRAP Magog | 107 Principale Street West | Magog | QC | J1X 2A6 | Lease | No | Not required |
156160 | NRC-IRAP Rimouski | 352 Alcie-C.-Horth Street | Rimouski | QC | G5M 0C8 | Lease | No | Not required |
17456 | NRC-IRAP Ste-Foy | 333 Franquet Street | Québec | QC | G1P 4C7 | Lease | No | Not required |
17461 | NRC-IRAP Ste-Foy | 2740 Einstein Street | Québec | QC | G1P 4S4 | Lease | No | Not required |
152973 | NRC-IRAP Rimouski | 310 des Ursulines Alley | Rimouski | QC | G5L 3A1 | Lease | Yes | Yes |
153533 | NRC-IRAP Rimouski | 188 rue des gouverneurs | Rimouski | QC | G5L 8G1 | Lease | Yes | Yes |
152978 | NRC-IRAP Rouyn-Noranda | 433 du Collège Boulevard | Rouyn-Noranda | QC | J9X 0E1 | Lease | No | Not required |
152964 | NRC-IRAP Saint-Georges | 11700 25th Avenue | Saint-Georges | QC | G5Y 8B8 | Lease | No | Not required |
16167 | NRC-IRAP Longueuil | 5555 de la Savane Place | Longueuil | QC | J3Y 8Y9 | Lease | No | Not required |
153543 | NRC-IRAP Shawinigan | 1250 Avenue de la Station | Shawinigan | QC | G9N 8K9 | Lease | No | Not required |
16223 | NRC-IRAP Sherbrooke | 2500 de l'Université Boulevard | Sherbrooke | QC | J1K 2R1 | Lease | Yes | Yes |
152972 | NRC-IRAP St-Hyacinthe | 3600 Casavant Boulevard West | St-Hyacinthe | QC | J2S 8E3 | Lease | Yes | Yes |
152982 | NRC-IRAP Wendake | 2936 de la Faune Street | Wendake | QC | G0A 4V0 | Lease | No | Not required |
154778 | MTLR1A | 6120 Royalmount Avenue | Montréal | QC | H4P 2R3 | Crown-owned | No | Not required |
138999 | MTLR-2 | 6100 Royalmount Avenue | Montréal | QC | H4P 2R2 | Crown-owned | No | Not required |
30771 | MTLR-1 | 6100 Royalmount Avenue | Montréal | QC | H4P 2R2 | Crown-owned | Yes | Yes |
10287 | MTLD-1 | 2107 Chemin de la Polytechnique | Montréal | QC | H3T 1J4 | Lease | No | Not required |
22241 | BOU-1 | 75 de Mortagne Boulevard | Boucherville | QC | J4B 6Y4 | Crown-owned | Yes | Yes |
111424 | BOU-5 | 75 de Mortagne Boulevard | Boucherville | QC | J4B 6Y4 | Crown-owned | Yes | Yes |
111422 | BOU-3 | 75 de Mortagne Boulevard | Boucherville | QC | J4B 6Y4 | Crown-owned | No | Not required |
111421 | BOU-2 | 75 de Mortagne Boulevard | Boucherville | QC | J4B 6Y4 | Crown-owned | No | Not required |
10349 | SAG-1 | 501 de l'Université Boulevard East | Saguenay | QC | G7H 8C3 | Lease | No | Not required |
153941 | SAG-2 | 501 de l'Université Boulevard East | Saguenay | QC | G7H 8C3 | Lease | No | Not required |
154004 | SAG-3 | 501 de l'Université Boulevard East | Saguenay | QC | G7H 8C3 | Lease | No | Not required |
152983 | NRC-IRAP Barrie | 1 Georgian Drive | Barrie | ON | L4M 3X9 | Lease | No | Not required |
153539 | NRC-IRAP Guelph | 111 Farquhar Street | Guelph | ON | N1H 3N4 | Lease | No | Not required |
153537 | NRC-IRAP Kingston | 1000 Gardiners Road | Kingston | ON | K7P 3C4 | Lease | No | No required |
153538 | NRC-IRAP Cambridge | 96 Grand Avenue South | Cambridge | ON | N1S 2L9 | Lease | No | Not required |
152703 | NRC-IRAP Kitchener | 137 Glasgow Street | Kitchener | ON | N2G 4X8 | Lease | No | Not required |
152997 | NRC-IRAP Kitchener | 151 Charles Street West | Kitchener | ON | N2G 1H6 | Lease | Yes | Yes |
23721 | NRC-IRAP Markham | 3600 Steeles Avenue East | Markham | ON | L3R 9Z7 | Lease | No | Not required |
152993 | NRC-IRAP North Bay | 60 Commerce Crescent | North Bay | ON | P1B 8K9 | Lease | Yes | Yes |
22414 | NRC-IRAP Oakville | 505-710 Dorval Drive | Oakville | ON | L6K 3V7 | Lease | Yes | Yes |
152988 | NRC-IRAP Oshawa | 200 Simcoe Street North | Oshawa | ON | L1H 7L7 | Lease | No | Not required |
153069 | NRC-IRAP Oshawa | 60 Founders Drive | Oshawa | ON | L1G 7W1 | Lease | No | Not required |
23722 | NRC-IRAP Ottawa | 7 Bayview Road | Ottawa | ON | K1Y 2C5 | Lease | Yes | Yes |
154009 | NRC-Ottawa AVTF | 1740 Woodroffe Avenue, building 400 | Ottawa | ON | K2G 3R8 | Lease | No | Not required |
152994 | NRC-IRAP Peterborough | 270 George Street North | Peterborough | ON | K9J 3H1 | Lease | No | Not required |
152991 | NRC-IRAP Picton | 280 Main Street | Picton | ON | K0K 2T0 | Lease | No | Not required |
153068 | NRC-IRAP Sault Ste. Marie | 1520 Queen Street East | Sault Ste. Marie | ON | P6A 2G4 | Lease | No | Not required |
152981 | NRC-IRAP St. Catharines | 1812 Sir Isaac Brock Way | St. Catharines | ON | L2S 3A1 | Lease | Yes | Yes |
27224 | NRC-IRAP Bracebridge | 16 Dominion St. | Bracebridge | ON | P1L 2A5 | Lease | No | Not required |
152985 | NRC-IRAP Hamilton | 175 Longwood Road | Hamilton | ON | L8P 0A1 | Lease | No | Not required |
22393 | NRC-IRAP St. Thomas | 300 South Edgeware Road | St. Thomas | ON | N5P 4L1 | Lease | No | Not required |
152984 | NRC-IRAP Sudbury | 1545 Maley Drive | Sudbury | ON | P3A 4R7 | Lease | No | Not required |
152990 | NRC-IRAP Thunder Bay | 2400 Nipigon Road | Thunder Bay | ON | P7C 4W1 | Lease | No | Not required |
16288 | NRC-IRAP Toronto | 101 College Street | Toronto | ON | M5G 1L7 | Lease | No | Not required |
152995 | NRC-IRAP Toronto | 205 Humber College Boulevard | Toronto | ON | M9W 5L7 | Lease | Yes | Yes |
154779 | NRC Toronto Fields Institute | 222 College Street | Toronto | ON | M5T 3J1 | Lease | No | Not required |
154776 | NRC-Universoty of Waterloo | 200 University Avenue | Waterloo | ON | N2L 3G1 | Lease | Yes | Yes |
155601 | NRC-IRAP Vineland Station | 4890 Victoria Avenue North | Vineland Station | ON | L0R 2E0 | Lease | Yes | Yes |
155603 | NRC-IRAP Belleville | 284 B Wallbridge-Loyalist Road | Belleville | ON | K8N 5B3 | Lease | No | Not required |
154005 | MIS-1 | 2620 Speakman Drive | Mississauga | ON | L5K 1B1 | Crown-owned | No | Not required |
153884 | NRC-IRAP Toronto | 325 Front Street West | Toronto | ON | MV5 2Y1 | Lease | Yes | Yes |
153885 | NRC-IRAP Waterloo | 295 Hagey Boulevard | Waterloo | ON | N2L 6R5 | Lease | No | Not required |
16257 | NRC-IRAP Windsor | 119 Chatham Street | Windsor | ON | N9A 5M7 | Lease | No | Not required |
5376 | LON-1 | 800 Collip Circle | London | ON | N6G 4X8 | Lease | No | Not required |
8733 | M-1 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111292 | M-1B | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111293 | M-1C | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111294 | M-2 (J.H. Parkin) | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111295 | M-2A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111296 | M-3 (F.R. Thurston) | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111297 | M-4 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111298 | M-5 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111304 | M-5A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111305 | M-6 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111306 | M-7 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111307 | M-8 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111308 | M-9 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111309 | M-10 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
152476 | M-10C | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
152477 | M-10D | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
152478 | M-10E | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111316 | M-11 (E.L. Smith) | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111317 | M-12 (I.E. Puddington) | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111318 | M-12A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111319 | M-12B | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111320 | M-12W | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111321 | M-13 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111324 | M-13D | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111325 | M-14 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111326 | M-14A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111327 | M-15 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111328 | M-15A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111329 | M-16 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111330 | M-17 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111331 | M-17A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111332 | M-18A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111333 | M-19 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111334 | M-20 (R.F. Legget) | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111335 | M-20A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111336 | M-20TH5 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111337 | M-21 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111338 | M-22 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111339 | M-23A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111340 | M-23B | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111341 | M-24 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111342 | M-24A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111343 | M-24B | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111344 | M-24C | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111345 | M-24D | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111346 | M-24TH1 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111347 | M-24TH2 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111348 | M-24TH3 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111349 | M-24TH4 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
152874 | M-24TH5 (M-24E) | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
152892 | M-24TH6 (M-24F) | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
152874 | M-24TH5 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
152892 | M-24TH6 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111350 | M-24TH7 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111351 | M-24TH8 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111352 | M-25 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
M-26 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required | |
111354 | M-27 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111355 | M-27A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111356 | M-32 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111357 | M-32A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111358 | M-34 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111359 | M-35 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111360 | M-36 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111361 | M-36A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111362 | M-37 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
153471 | M-38 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111363 | M-39 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111364 | M-40 (W.G. Schneider) | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111365 | M-40A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111366 | M-41 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111367 | M-42 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111368 | M-42A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111369 | M-43 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111370 | M-44 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111371 | M-45 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111372 | M-46 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111373 | M-46A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111374 | M-46B | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
151793 | M-46C | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111375 | M-47 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111376 | M-48 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111377 | M-50 (A.G.L. McNaughton) | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111378 | M-51 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111379 | M-53 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111380 | M-54 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111381 | M-54W | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111382 | M-55 (J.E. Brown) | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
138995 | M-58 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111384 | M-59 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
111385 | M-59A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
111386 | M-60 | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | Yes | Yes |
152460 | M-60A | 1200 Montreal Road | Ottawa | ON | K1A 0R6 | Crown-owned | No | Not required |
9005 | S-77 | 100 Sussex Drive | Ottawa | ON | K1N 5A2 | Crown-owned | Yes | Yes |
8568 | U-61 | 1920 Research Private | Ottawa | ON | K1V 9B4 | Crown-owned | Yes | Yes |
111165 | U-61B | 1912 Research Private | Ottawa | ON | K1V 9B4 | Crown-owned | No | Not required |
111166 | U-62 | 1935 Research Private | Ottawa | ON | K1V 9B4 | Crown-owned | Yes | Yes |
111167 | U-66 | 655 Levy Private | Ottawa | ON | K1V 9B4 | Crown-owned | Yes | Yes |
152459 | U-66A | 500 Levy Private | Ottawa | ON | K1V 9B4 | Crown-owned | Yes | Yes |
111168 | U-67 | 635 Levy Private | Ottawa | ON | K1V 9B4 | Crown-owned | Yes | Yes |
111169 | U-69 | 615 Levy Private | Ottawa | ON | K1V 9B4 | Crown-owned | Yes | Yes |
111270 | U-70 | 675 Levy Private | Ottawa | ON | K1V 9B4 | Crown-owned | Yes | Yes |
111271 | U-70A | 675 Levy Private | Ottawa | ON | K1V 9B4 | Crown-owned | Yes | Yes |
152891 | U-72 | 1950 Research Private | Ottawa | ON | K1V 2B1 | Crown-owned | Yes | Yes |
16148 | U-84 | 2320 Lester Road | Ottawa | ON | K1V 1S2 | Crown-owned | No | Not required |
111457 | U-84A | 2320 Lester Road | Ottawa | ON | K1V 1S2 | Crown-owned | No | Not required |
111458 | U-86 | 2320 Lester Road | Ottawa | ON | K1V 1S2 | Crown-owned | No | Not required |
111459 | U-87 | 2320 Lester Road | Ottawa | ON | K1V 1S2 | Crown-owned | No | Not required |
111460 | U-88 | 2320 Lester Road | Ottawa | ON | K1V 1S2 | Crown-owned | No | Not required |
111461 | U-88A | 2320 Lester Road | Ottawa | ON | K1V 1S2 | Crown-owned | No | Not required |
111462 | U-89 | 2320 Lester Road | Ottawa | ON | K1V 1S2 | Crown-owned | No | Not required |
111463 | U-89A | 2320 Lester Road | Ottawa | ON | K1V 1S2 | Crown-owned | No | Not required |
138996 | U-89B | 2320 Lester Road | Ottawa | ON | K1V 1S2 | Crown-owned | No | Not required |
111464 | U-90 | 2320 Lester Road | Ottawa | ON | K1V 1S2 | Crown-owned | No | Not required |
152500 | U-90A | 2320 Lester Road | Ottawa | ON | K1V 1S2 | Crown-owned | Yes | Yes |
111465 | U-91 | 2320 Lester Road | Ottawa | ON | K1V 1S2 | Crown-owned | No | Not required |
9388 | U-96 | 833 Ramsay Concession 8 | Carleton Place | ON | K7C 3P1 | Crown-owned | Yes | Yes |
138998 | U-96B | 833 Ramsay Concession 8 | Carleton Place | ON | K7C 3P1 | Crown-owned | No | Not required |
8623 | U-98 | 709 Greenbank Road | Ottawa | ON | K2G 0G4 | Crown-owned | Yes | Yes |
111278 | U-99 | 709 Greenbank Road | Ottawa | ON | K2G 0G4 | Crown-owned | Yes | Yes |
22401 | NRC-IRAP Winnipeg | 441-100 Innovation Drive | Winnipeg | MB | R3T 6G2 | Lease | No | Not required |
30921 | WPG-1 | 435 Ellice Avenue | Winnipeg | MB | R3B 1Y6 | Crown-owned | Yes | Yes |
111425 | WPG-2 | 445 Ellice Avenue | Winnipeg | MB | R3B 3P5 | Crown-owned | No | Not required |
154780 | WPG-3 | 2690 Red Fife Road | Rosser | MB | R3C 2E6 | Crown-owned | No | Not required |
23723 | NRC-IRAP Regina | 129-6 Research Drive | Regina | SK | S4S 7J7 | Lease | No | Not required |
14350 | SAS-2 | 410 Downey Road | Saskatoon | SK | S7N 4N1 | Lease | No | Not required |
14160 | SAS-1 | 110 Gymnasium Road | Saskatoon | SK | S7N 0W9 | Lease | Yes | Yes |
155593 | NRC-IRAP Saskatoon | 127-116 Research Drive | Saskatoon | SK | S7N 3R3 | Lease | No | Yes |
16183 | NRC-IRAP Calgary | 3608 33rd Street NW | Calgary | AB | T2L 2A6 | Lease | No | Not required |
18156 | NRC-IRAP Edmonton | 9650 20th Avenue | Edmonton | AB | T6N 1G1 | Lease | Yes | Yes |
17484 | NRC-IRAP Edmonton | 10230 Jasper Avenue | Edmonton | AB | T5J 4P6 | Lease | Yes | Yes |
17490 | NRC-IRAP Edmonton | 2528 Ellwood Drive | Edmonton | AB | T6X 0A9 | Lease | No | Not required |
15236 | EDM-1 | 11421 Saskatchewan Drive | Edmonton | AB | T6G 2M9 | Lease | No | Not required |
152999 | NRC-IRAP Lethbridge | 3000 College Drive South | Lethbridge | AB | T1K 1L6 | Lease | No | Not required |
